Sports
2027 Pro Football Champion Odds Compared
4 platforms $302.7K total volume Resolves September 27, 2026 Quoted under 1 hour ago
Frontrunner — 7 day trend
Los Angeles Rams
24%
Cross-Platform Price Comparison
1.6pt spread ≥ 1pt
| Outcome | Gemini | Kalshi | Novig | Polymarket | Spread |
|---|---|---|---|---|---|
| Washington Commanders | 2% | — | 4% | 1% | 2.1pt |
| Atlanta Falcons | 2% | — | 2% | 1% | 0.9pt |
| Carolina Panthers | 2% | — | 3% | 1% | 1.5pt |
| Seattle Seahawks | 8% | — | 11% | 12% | 3.5pt |
| Arizona Cardinals | 2% | — | 0% | 1% | 1.7pt |
| Pittsburgh Steelers | 3% | — | 3% | 1% | 2.5pt |
| Miami Dolphins | 2% | — | 0% | 1% | 1.9pt |
| Baltimore Ravens | 9% | 0% | 12% | 5% | 11.8pt |
| Tampa Bay Buccaneers | 3% | — | 4% | 2% | 2.5pt |
| Detroit Lions | 5% | — | 9% | 4% | 5.3pt |
| Buffalo Bills | 12% | — | 11% | 7% | 5.5pt |
| New Orleans Saints | 2% | — | 5% | 1% | 3.9pt |
| Cleveland Browns | 2% | — | 1% | 1% | 1.3pt |
| Los Angeles Chargers | 3% | — | 4% | 5% | 1.7pt |
| Minnesota Vikings | 4% | — | 5% | 2% | 2.8pt |
| Jacksonville Jaguars | 5% | — | 5% | 3% | 1.8pt |
| Cincinnati Bengals | 5% | — | 10% | 2% | 7.7pt |
| Denver Broncos | 7% | 0% | 6% | 3% | 7.0pt |
| Philadelphia Eagles | 6% | — | 6% | 4% | 1.6pt |
| San Francisco 49ers | 9% | — | 10% | 4% | 6.1pt |
| New York Giants | 23% | — | 8% | 1% | 21.1pt |
| Dallas Cowboys | 5% | — | 6% | 2% | 4.0pt |
| Los Angeles Rams | — | — | 24% | 9% | 15.0pt |
| Indianapolis Colts | 2% | — | 4% | 1% | 2.9pt |
| Chicago Bears | 2% | — | 5% | 3% | 2.5pt |
| New York Jets | — | — | 0% | 1% | 0.5pt |
| Green Bay Packers | 5% | — | 5% | 4% | 1.0pt |
| New England Patriots | 5% | 0% | 7% | 6% | 6.8pt |
| Tennessee Titans | 1% | — | 5% | 1% | 4.2pt |
| Las Vegas Raiders | 2% | 0% | 3% | 1% | 3.3pt |
| Kansas City Chiefs | 9% | — | 13% | 5% | 7.3pt |
| Houston Texans | 4% | — | 6% | 3% | 2.6pt |
| Other | — | — | — | 0% | — |
| Arizona | 2% | 1% | — | — | 1.5pt |
| Detroit | 5% | 4% | — | — | 1.5pt |
| New Orleans | 2% | 1% | — | — | 1.5pt |
| Houston | 4% | 5% | — | — | 0.5pt |
| Tampa Bay | 3% | 2% | — | — | 1.5pt |
| Las Vegas | 3% | 1% | — | — | 2.5pt |
| Baltimore | 9% | 7% | — | — | 2.5pt |
| Denver | 7% | 5% | — | — | 2.5pt |
| New York G | 4% | 2% | — | — | 2.5pt |
| Will Seattle win the 2027 Pro Football Championship? | 8% | 0% | — | — | 8.0pt |
| Will New Orleans win the 2027 Pro Football Championship? | 2% | 0% | — | — | 2.0pt |
| Will Los Angeles C win the 2027 Pro Football Championship? | 4% | 0% | — | — | 4.0pt |
| Will Miami win the 2027 Pro Football Championship? | 2% | 0% | — | — | 2.0pt |
| Will Philadelphia win the 2027 Pro Football Championship? | 6% | 0% | — | — | 6.0pt |
| Will Buffalo win the 2027 Pro Football Championship? | 10% | 0% | — | — | 10.0pt |
| Will Arizona win the 2027 Pro Football Championship? | 2% | 0% | — | — | 2.0pt |
| Will New York J win the 2027 Pro Football Championship? | 2% | 0% | — | — | 2.0pt |
| Will Pittsburgh win the 2027 Pro Football Championship? | 2% | 0% | — | — | 2.0pt |
| Will Cincinnati win the 2027 Pro Football Championship? | 5% | 0% | — | — | 5.0pt |
| Will Las Vegas win the 2027 Pro Football Championship? | 2% | 0% | — | — | 2.0pt |
| Will Tampa Bay win the 2027 Pro Football Championship? | 3% | 0% | — | — | 3.0pt |
| Will Tennessee win the 2027 Pro Football Championship? | 2% | 0% | — | — | 2.0pt |
| Will Dallas win the 2027 Pro Football Championship? | 6% | 0% | — | — | 6.0pt |
| Will New York G win the 2027 Pro Football Championship? | 3% | 0% | — | — | 3.0pt |
| Will Detroit win the 2027 Pro Football Championship? | 5% | 0% | — | — | 5.0pt |
| Will Minnesota win the 2027 Pro Football Championship? | 1% | 0% | — | — | 1.0pt |
| Will Kansas City win the 2027 Pro Football Championship? | 7% | 0% | — | — | 7.0pt |
| Will Indianapolis win the 2027 Pro Football Championship? | 2% | 0% | — | — | 2.0pt |
| Will Chicago win the 2027 Pro Football Championship? | 5% | 0% | — | — | 5.0pt |
| Will Los Angeles R win the 2027 Pro Football Championship? | 13% | 0% | — | — | 13.0pt |
| Will Baltimore win the 2027 Pro Football Championship? | 8% | 0% | — | — | 8.0pt |
| Will Atlanta win the 2027 Pro Football Championship? | 2% | 0% | — | — | 2.0pt |
| Will San Francisco win the 2027 Pro Football Championship? | 6% | 0% | — | — | 6.0pt |
| Will Green Bay win the 2027 Pro Football Championship? | 5% | 0% | — | — | 5.0pt |
| Will New England win the 2027 Pro Football Championship? | 6% | 0% | — | — | 6.0pt |
| Will Denver win the 2027 Pro Football Championship? | 5% | 0% | — | — | 5.0pt |
| Will Washington win the 2027 Pro Football Championship? | 2% | 0% | — | — | 2.0pt |
| Will Carolina win the 2027 Pro Football Championship? | 2% | 0% | — | — | 2.0pt |
| Will Houston win the 2027 Pro Football Championship? | 4% | 0% | — | — | 4.0pt |
| Will Cleveland win the 2027 Pro Football Championship? | 2% | 0% | — | — | 2.0pt |
| Will Jacksonville win the 2027 Pro Football Championship? | 4% | 0% | — | — | 4.0pt |
Prices shown as implied probability (%). Spread is the largest gap between platforms for that outcome — a wider spread means the platforms disagree more about the likely result. A spread of 1+ point is stamped.
Trade This Market
Frequently Asked Questions
How many platforms track "2027 Pro Football Champion"?
4 platforms currently quote this market: Gemini, Kalshi, Novig, Polymarket. Odds Reference aggregates live prices from each and shows them side by side.
What is the current frontrunner for "2027 Pro Football Champion"?
"Los Angeles Rams" is the current frontrunner at an implied probability of 24%, based on the latest prices across tracked platforms.
Do platforms disagree on the price for "2027 Pro Football Champion"?
Yes — the largest current disagreement is on "New York Giants", where prices differ by 21.1 percentage points across platforms.
When does "2027 Pro Football Champion" resolve?
This market is scheduled to resolve on September 27, 2026.