Sports
Fantasy Football: 2026-27 Season Top RB Odds Compared
2 platforms $1.5K total volume Resolves January 11, 2027 Quoted 4d ago
Frontrunner — 7 day trend
Jonathan Taylor
37%
Cross-Platform Price Comparison
1.6pt spread ≥ 1pt
| Outcome | Gemini | Kalshi | Spread |
|---|---|---|---|
| Breece Hall | 3% | 2% | 1.5pt |
| David Montgomery | 6% | 1% | 5.5pt |
| Jonathan Taylor | 37% | 12% | 24.5pt |
| Jeremiyah Love | 5% | 2% | 3.5pt |
| Bijan Robinson | 30% | 16% | 14.0pt |
| Jahmyr Gibbs | 36% | 26% | 10.5pt |
| Christian McCaffrey | 15% | 12% | 3.5pt |
| Josh Jacobs | 2% | 1% | 1.5pt |
| Chase Brown | 6% | 7% | 0.5pt |
| Kenneth Walker III | 22% | 12% | 10.0pt |
| James Cook III | 8% | 16% | 7.5pt |
| De'Von Achane | 9% | 8% | 1.0pt |
| Kyren Williams | 2% | 2% | 0.5pt |
| Travis Etienne Jr. | 2% | 2% | 0.5pt |
| Bucky Irving | 2% | 2% | 0.5pt |
| Ashton Jeanty | 19% | 8% | 11.0pt |
| Saquon Barkley | 7% | 4% | 3.0pt |
| Derrick Henry | 7% | 2% | 5.5pt |
| Omarion Hampton | 8% | 7% | 0.5pt |
| Cam Skattebo | 4% | 2% | 2.5pt |
| Javonte Williams | 7% | 2% | 5.0pt |
| Tie/Co-Winners | 0% | — | — |
Prices shown as implied probability (%). Spread is the largest gap between platforms for that outcome — a wider spread means the platforms disagree more about the likely result. A spread of 1+ point is stamped.
Trade This Market
Frequently Asked Questions
How many platforms track "Fantasy Football: 2026-27 Season Top RB"?
2 platforms currently quote this market: Gemini, Kalshi. Odds Reference aggregates live prices from each and shows them side by side.
What is the current frontrunner for "Fantasy Football: 2026-27 Season Top RB"?
"Jonathan Taylor" is the current frontrunner at an implied probability of 37%, based on the latest prices across tracked platforms.
Do platforms disagree on the price for "Fantasy Football: 2026-27 Season Top RB"?
Yes — the largest current disagreement is on "Jonathan Taylor", where prices differ by 24.5 percentage points across platforms.
When does "Fantasy Football: 2026-27 Season Top RB" resolve?
This market is scheduled to resolve on January 11, 2027.