Sports
MLB World Series Champion 2026 Odds Compared
3 platforms $108.7K total volume Resolves December 20, 2026 Quoted under 1 hour ago
Frontrunner — 7 day trend
Los Angeles Dodgers
32%
Cross-Platform Price Comparison
1.6pt spread ≥ 1pt
| Outcome | Gemini | Novig | Polymarket | Spread |
|---|---|---|---|---|
| Other | — | — | 0% | — |
| New York Mets | — | 5% | 1% | 4.0pt |
| Colorado Rockies | — | — | 1% | — |
| St. Louis Cardinals | — | 6% | 1% | 4.8pt |
| Los Angeles Angels | — | — | 1% | — |
| Miami Marlins | — | — | 1% | — |
| Minnesota Twins | — | — | 1% | — |
| Cincinnati Reds | — | — | 0% | — |
| Cincinnati | 2% | — | — | — |
| Washington Nationals | — | — | 0% | — |
| Philadelphia Phillies | — | 7% | 6% | 1.5pt |
| Boston Red Sox | — | 10% | 2% | 7.6pt |
| Texas Rangers | — | 3% | 2% | 0.1pt |
| Houston Astros | — | 10% | 1% | 8.7pt |
| Milwaukee Brewers | — | 15% | 9% | 5.3pt |
| Cleveland Guardians | — | 8% | 3% | 5.4pt |
| New York Yankees | — | 11% | 12% | 0.9pt |
| Chicago Cubs | — | 8% | 3% | 4.3pt |
| Arizona Diamondbacks | — | 6% | 1% | 5.0pt |
| Chicago White Sox | — | 9% | 2% | 6.2pt |
| Baltimore Orioles | — | 6% | 0% | 5.3pt |
| San Diego Padres | — | 10% | 1% | 9.7pt |
| Tampa Bay Rays | — | 14% | 5% | 8.7pt |
| Seattle Mariners | — | 2% | 7% | 5.6pt |
| Pittsburgh Pirates | — | 5% | 1% | 3.3pt |
| Toronto Blue Jays | — | 7% | 2% | 4.9pt |
| Detroit Tigers | — | 1% | 1% | 0.3pt |
| Atlanta Braves | — | 11% | 8% | 3.1pt |
| Los Angeles Dodgers | — | 32% | 28% | 3.8pt |
| Atlanta | 8% | — | — | — |
| Minnesota | 2% | — | — | — |
| Chicago C | 6% | — | — | — |
| Pittsburgh | 2% | — | — | — |
| Detroit | 2% | — | — | — |
| Philadelphia | 3% | — | — | — |
| Colorado | 2% | — | — | — |
| Athletics | 1% | — | 0% | 0.9pt |
| Los Angeles D | 31% | — | — | — |
| Milwaukee | 17% | — | — | — |
| Tampa Bay | 8% | — | — | — |
| Chicago WS | 1% | — | — | — |
| Houston | 1% | — | — | — |
| San Francisco | 2% | — | — | — |
| Los Angeles A | 2% | — | — | — |
| Miami | 1% | — | — | — |
| St. Louis | 1% | — | — | — |
| Cleveland | 3% | — | — | — |
| Boston | 4% | — | — | — |
| New York M | 2% | — | — | — |
| New York Y | 8% | — | — | — |
| Toronto | 1% | — | — | — |
| Seattle | 1% | — | — | — |
| Washington | 2% | — | — | — |
| Texas | 2% | — | — | — |
| Kansas City | 2% | — | — | — |
| San Diego | 4% | — | — | — |
| Arizona | 1% | — | — | — |
| Baltimore | 2% | — | — | — |
| Kansas City Royals | — | 2% | 0% | 1.9pt |
| San Francisco Giants | — | — | 0% | — |
Prices shown as implied probability (%). Spread is the largest gap between platforms for that outcome — a wider spread means the platforms disagree more about the likely result. A spread of 1+ point is stamped.
Resolution criteria
This market will resolve according to the team that wins the 2026 MLB World Series.
If at any point it becomes impossible for a listed team to win the 2026 MLB World Series per the rules of MLB (e.g., they are eliminated in the playoffs), the corresponding market will resolve to “No”.
If the 2026 MLB season is cancelled, postponed after December 31, 2026 ET, or there is otherwise no winner declared within that timeframe, this market will resolve to “Other”.
The primary resolution source will be official information from MLB ( https://www.mlb.com/ ); however, a consensus of credible reporting may also be used.
Trade This Market
Frequently Asked Questions
How many platforms track "MLB World Series Champion 2026"?
3 platforms currently quote this market: Gemini, Novig, Polymarket. Odds Reference aggregates live prices from each and shows them side by side.
What is the current frontrunner for "MLB World Series Champion 2026"?
"Los Angeles Dodgers" is the current frontrunner at an implied probability of 32%, based on the latest prices across tracked platforms.
Do platforms disagree on the price for "MLB World Series Champion 2026"?
Yes — the largest current disagreement is on "San Diego Padres", where prices differ by 9.7 percentage points across platforms.
When does "MLB World Series Champion 2026" resolve?
This market is scheduled to resolve on December 20, 2026.