Sports
NBA: 2027 Champion Odds Compared
3 platforms $90.6K total volume Resolves June 20, 2027 Quoted 6d ago
Cross-Platform Price Comparison
1.6pt spread ≥ 1pt
| Outcome | Gemini | Kalshi | Polymarket | Spread |
|---|---|---|---|---|
| Indiana Pacers | — | — | 2% | — |
| Sacramento Kings | — | — | 1% | — |
| Chicago Bulls | — | — | 0% | — |
| Team A | — | — | 0% | — |
| Team B | — | — | 0% | — |
| Team C | — | — | 0% | — |
| Team D | — | — | 0% | — |
| Team E | — | — | 0% | — |
| Other | — | — | 0% | — |
| Los Angeles Lakers | — | — | 2% | — |
| Charlotte Hornets | — | — | 1% | — |
| Dallas Mavericks | — | — | 1% | — |
| Brooklyn Nets | — | — | 0% | — |
| Milwaukee Bucks | — | — | 1% | — |
| Minnesota Timberwolves | — | — | 4% | — |
| Atlanta Hawks | — | — | 1% | — |
| Washington Wizards | — | — | 2% | — |
| Cleveland Cavaliers | — | — | 4% | — |
| Toronto Raptors | — | — | 4% | — |
| San Antonio Spurs | — | — | 19% | — |
| Memphis Grizzlies | — | — | 0% | — |
| New Orleans Pelicans | — | — | 0% | — |
| Golden State Warriors | — | — | 2% | — |
| Will Milwaukee win the 2027 Pro Basketball Finals? | — | 1% | — | — |
| Will Dallas win the 2027 Pro Basketball Finals? | — | 1% | — | — |
| Will Minnesota win the 2027 Pro Basketball Finals? | — | 4% | — | — |
| Will Philadelphia win the 2027 Pro Basketball Finals? | — | 10% | — | — |
| Will Chicago win the 2027 Pro Basketball Finals? | — | 1% | — | — |
| Will Cleveland win the 2027 Pro Basketball Finals? | — | 3% | — | — |
| Oklahoma City Thunder | — | — | 26% | — |
| Los Angeles Clippers | — | — | 1% | — |
| Philadelphia 76ers | — | — | 7% | — |
| Miami Heat | — | — | 4% | — |
| New York Knicks | — | — | 8% | — |
| Boston Celtics | — | — | 5% | — |
| Detroit Pistons | — | — | 3% | — |
| Phoenix Suns | — | — | 1% | — |
| Utah Jazz | — | — | 1% | — |
| Will Charlotte win the 2027 Pro Basketball Finals? | — | 1% | — | — |
| Will Oklahoma City win the 2027 Pro Basketball Finals? | — | 23% | — | — |
| Will Utah win the 2027 Pro Basketball Finals? | — | 1% | — | — |
| Will Brooklyn win the 2027 Pro Basketball Finals? | — | 1% | — | — |
| Will Phoenix win the 2027 Pro Basketball Finals? | — | 1% | — | — |
| Will San Antonio win the 2027 Pro Basketball Finals? | — | 23% | — | — |
| Will Sacramento win the 2027 Pro Basketball Finals? | — | 1% | — | — |
| Will New York win the 2027 Pro Basketball Finals? | — | 9% | — | — |
| Will Toronto win the 2027 Pro Basketball Finals? | — | 3% | — | — |
| Will Memphis win the 2027 Pro Basketball Finals? | — | 1% | — | — |
| Will Indiana win the 2027 Pro Basketball Finals? | — | 2% | — | — |
| Will Portland win the 2027 Pro Basketball Finals? | — | 1% | — | — |
| Will Miami win the 2027 Pro Basketball Finals? | — | 4% | — | — |
| Will Los Angeles L win the 2027 Pro Basketball Finals? | — | 3% | — | — |
| Will Denver win the 2027 Pro Basketball Finals? | — | 4% | — | — |
| Will Los Angeles C win the 2027 Pro Basketball Finals? | — | 1% | — | — |
| Will Detroit win the 2027 Pro Basketball Finals? | — | 3% | — | — |
| Will New Orleans win the 2027 Pro Basketball Finals? | — | 1% | — | — |
| Will Boston win the 2027 Pro Basketball Finals? | — | 5% | — | — |
| Toronto | 0% | — | — | — |
| Will Atlanta win the 2027 Pro Basketball Finals? | — | 1% | — | — |
| Charlotte | 2% | — | — | — |
| Will Washington win the 2027 Pro Basketball Finals? | — | 1% | — | — |
| Will Golden State win the 2027 Pro Basketball Finals? | — | 2% | — | — |
| Denver Nuggets | — | — | 4% | — |
| Portland Trail Blazers | — | — | 1% | — |
| Will Orlando win the 2027 Pro Basketball Finals? | 2% | 2% | — | 0.5pt |
| Will Houston win the 2027 Pro Basketball Finals? | 2% | 2% | — | 0.5pt |
| Detroit | 2% | — | — | — |
| Denver | 3% | — | — | — |
| Indiana | 2% | — | — | — |
| Utah | 2% | — | — | — |
| Phoenix | 2% | — | — | — |
| Memphis | 2% | — | — | — |
| Philadelphia | 8% | — | — | — |
| Chicago | 1% | — | — | — |
| Miami | 6% | — | — | — |
| Washington | 2% | — | — | — |
| LA Lakers | 2% | — | — | — |
| Orlando Magic | 2% | — | 1% | 1.1pt |
| Minnesota | 4% | — | — | — |
| New York | 8% | — | — | — |
| Golden State | 2% | — | — | — |
| Oklahoma City | 22% | — | — | — |
| LA Clippers | 2% | — | — | — |
| Cleveland | 4% | — | — | — |
| Sacramento | 1% | — | — | — |
| Houston Rockets | 2% | — | 2% | 0.5pt |
| Brooklyn | 2% | — | — | — |
| Portland | 2% | — | — | — |
| San Antonio | 24% | — | — | — |
| Milwaukee | 2% | — | — | — |
| Atlanta | 2% | — | — | — |
| New Orleans | 2% | — | — | — |
| Boston | 6% | — | — | — |
| Dallas | 2% | — | — | — |
Prices shown as implied probability (%). Spread is the largest gap between platforms for that outcome — a wider spread means the platforms disagree more about the likely result. A spread of 1+ point is stamped.
Resolution criteria
This market will resolve to "Yes" if the listed team is determined as the champion of the NBA for the 2026-27 season. Otherwise, it will resolve to "No".
If at any point it becomes impossible for a listed team to be named as the champion of NBA for the 2026-27 season per the rules of NBA (e.g., participant is eliminated), the corresponding market will resolve to "No".
If multiple teams are declared winners, this market will resolve in favor of the team whose listed name comes first alphabetically.
If this event is cancelled, postponed after June 30, 2027, 11:59 PM ET, or a champion has not been declared within this timeframe, this market will resolve to "Other".
The resolution source will be official information from the NBA: however a consensus of credible reporting may also be used.
Trade This Market
Frequently Asked Questions
How many platforms track "NBA: 2027 Champion"?
3 platforms currently quote this market: Gemini, Kalshi, Polymarket. Odds Reference aggregates live prices from each and shows them side by side.
What is the current frontrunner for "NBA: 2027 Champion"?
"Oklahoma City Thunder" is the current frontrunner at an implied probability of 26%, based on the latest prices across tracked platforms.
Do platforms disagree on the price for "NBA: 2027 Champion"?
Yes — the largest current disagreement is on "Orlando Magic", where prices differ by 1.1 percentage points across platforms.
When does "NBA: 2027 Champion" resolve?
This market is scheduled to resolve on June 20, 2027.