Sports
NBA Defensive Player of the Year Winner Odds Compared
2 platforms $914.6K total volume Resolves February 8, 2028 Quoted 24d ago
Cross-Platform Price Comparison
These platforms quote this market with different outcome structures, so no outcome currently has a directly comparable price on two venues. Each platform's own quotes are shown separately below.
| Outcome | Kalshi |
|---|---|
| Will Jessie Bates III win the Defensive Player of the Year? | 1% |
| Will Brian Burns win the Defensive Player of the Year? | 2% |
| Will Nick Bosa win the Defensive Player of the Year? | 2% |
| Will Nik Bonitto win the Defensive Player of the Year? | 6% |
| Will Fred Warner win the Defensive Player of the Year? | 3% |
| Will Trey Hendrickson win the Defensive Player of the Year? | 4% |
| Will Will Anderson Jr. win the Defensive Player of the Year? | 17% |
| Will Josh Hines-Allen win the Defensive Player of the Year? | 2% |
| Will Danielle Hunter win the Defensive Player of the Year? | 3% |
| Will Josh Sweat win the Defensive Player of the Year? | 1% |
| Will Tie/Co-Winners win the Offensive Player of the Year? | 1% |
| Will Budda Baker win the Defensive Player of the Year? | 1% |
| Will Micah Parsons win the Defensive Player of the Year? | 2% |
| Will Kerby Joseph win the Defensive Player of the Year? | 1% |
| Will Brian Branch win the Defensive Player of the Year? | 1% |
| Will Derek Stingley Jr. win the Defensive Player of the Year? | 2% |
| Will Greg Rousseau win the Defensive Player of the Year? | 1% |
| Will Devon Witherspoon win the Defensive Player of the Year? | 2% |
| David Bailey | 1% |
| Will Pat Surtain win the Defensive Player of the Year? | 2% |
| Will Dexter Lawrence II win the Defensive Player of the Year? | 1% |
| Will Christian Wilkins win the Defensive Player of the Year? | 1% |
| Will Myles Garrett win the Defensive Player of the Year? | 18% |
| Will Montez Sweat win the Defensive Player of the Year? | 1% |
| Will Ed Oliver win the Defensive Player of the Year? | 1% |
| Will Chris Jones win the Defensive Player of the Year? | 1% |
| Will Sauce Gardner win the Defensive Player of the Year? | 2% |
| Will Rashan Gary win the Defensive Player of the Year? | 1% |
| Will Zack Baun win the Defensive Player of the Year? | 1% |
| Will Abdul Carter win the Defensive Player of the Year? | 4% |
| Will Quinnen Williams win the Defensive Player of the Year? | 1% |
| Will Jared Verse win the Defensive Player of the Year? | 2% |
| Will Leonard Williams win the Defensive Player of the Year? | 1% |
| Will Andrew Van Ginkel win the Defensive Player of the Year? | 1% |
| Will Quinyon Mitchell win the Defensive Player of the Year? | 2% |
| Will Jalen Ramsey win the Defensive Player of the Year? | 1% |
| Will Aidan Hutchinson win the Defensive Player of the Year? | 14% |
| Will Christian Gonzalez win the Defensive Player of the Year? | 2% |
| Will Maxx Crosby win the Defensive Player of the Year? | 5% |
| Will Travon Walker win the Defensive Player of the Year? | 1% |
| Will Haason Reddick win the Defensive Player of the Year? | 1% |
| Outcome | Polymarket |
|---|---|
| Jalen Suggs | 0% |
| Ivica Zubac | 0% |
| Player 1 | 0% |
| Player 2 | 0% |
| Player 4 | 0% |
| Player 5 | 0% |
| Player 7 | 0% |
| Player 8 | 0% |
| Player 9 | 0% |
| Player 10 | 0% |
| Player 11 | 0% |
| Player 12 | 0% |
| Player 13 | 0% |
| Player 14 | 0% |
| Player 15 | 0% |
| Player 16 | 0% |
| Player 17 | 0% |
| Player 18 | 0% |
| Player 19 | 0% |
| Player 20 | 0% |
| Player 21 | 0% |
| Player 22 | 0% |
| Player 23 | 0% |
| Player 25 | 0% |
| Other | 0% |
| Bam Adebayo | 0% |
| Jarrett Allen | 0% |
| Draymond Green | 0% |
| Walker Kessler | 0% |
| Evan Mobley | 0% |
| Jalen Duren | 0% |
| Giannis Antetokounmpo | 0% |
| Luguentz Dort | 0% |
| Amen Thompson | 0% |
| Donovan Clingan | 0% |
| Jarred Vanderbilt | 0% |
| Victor Wembanyama | 82% |
| Joel Embiid | 0% |
| Chet Holmgren | 13% |
| Rudy Gobert | 2% |
| Bilal Coulibaly | 0% |
| Anthony Davis | 0% |
| Kris Dunn | 0% |
| Jaren Jackson Jr. | 0% |
| Zach Edey | 0% |
| Kel'el Ware | 0% |
| Nicolas Claxton | 0% |
| Player 24 | 0% |
| Keon Ellis | 0% |
| Dyson Daniels | 0% |
| Player 3 | 0% |
| Brook Lopez | 0% |
| Ausar Thompson | 1% |
| Alex Caruso | 0% |
| Jonathan Isaac | 0% |
| Player 6 | 0% |
Prices shown as implied probability (%). Because the venues define this market's outcomes differently, no cross-venue spread is computed.
Resolution criteria
This market will resolve according to the player who is awarded the 2025–26 NBA Defensive Player of the Year.
If the listed player is not announced as a finalist for the 2025–26 Defensive Player of the Year, this market will resolve to "No".
The primary resolution source for this market will be official information from the NBA. However, a consensus of credible reporting may also be used.
Trade This Market
Frequently Asked Questions
How many platforms track "NBA Defensive Player of the Year Winner"?
2 platforms currently quote this market: Kalshi, Polymarket. Odds Reference aggregates live prices from each and shows them side by side.
What is the current frontrunner for "NBA Defensive Player of the Year Winner"?
"Victor Wembanyama" is the current frontrunner at an implied probability of 82%, based on the latest prices across tracked platforms.
Do platforms disagree on the price for "NBA Defensive Player of the Year Winner"?
No outcome of this market currently has a directly comparable price on two or more platforms — each venue quotes its own outcome set, so no cross-platform spread is computed.
When does "NBA Defensive Player of the Year Winner" resolve?
This market is scheduled to resolve on February 8, 2028.