Politics
Republican Presidential Nominee 2028 Odds Compared
This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Republican Party for U.S. president. Otherwise, this market will resolve to “No”. The resolution source for this market will be a consensus of official Republican Party sources. Any replacement of the Republican nominee before election day will not change the resolution of the market.
2 platforms
$673.6M total volume
Resolves November 7, 2028
Cross-Platform Price Comparison
| Outcome | Kalshi | Polymarket | Spread |
|---|---|---|---|
| Person AN | — | 0% | — |
| Person CX | — | 0% | — |
| Person P | — | 0% | — |
| Person AC | — | 0% | — |
| Person AY | — | 0% | — |
| Person CZ | — | 0% | — |
| Person AD | — | 0% | — |
| Person T | — | 0% | — |
| Person AG | — | 0% | — |
| Person BM | — | 0% | — |
| Person BD | — | 0% | — |
| Person BZ | — | 0% | — |
| Person CH | — | 0% | — |
| Person BE | — | 0% | — |
| Person CA | — | 0% | — |
| Person CG | — | 0% | — |
| Person M | — | 0% | — |
| Person AL | — | 0% | — |
| Person CL | — | 0% | — |
| Person Z | — | 0% | — |
| Person N | — | 0% | — |
| Person AO | — | 0% | — |
| Person AX | — | 0% | — |
| Person CY | — | 0% | — |
| Person BU | — | 0% | — |
| Person AZ | — | 0% | — |
| Person CR | — | 0% | — |
| Person AS | — | 0% | — |
| Person CM | — | 0% | — |
| Person L | — | 0% | — |
| Person AU | — | 0% | — |
| Person CK | — | 0% | — |
| Person AM | — | 0% | — |
| Person CC | — | 0% | — |
| Person CW | — | 0% | — |
| Person BF | — | 0% | — |
| Person BQ | — | 0% | — |
| Person CN | — | 0% | — |
| Person BW | — | 0% | — |
| Person CQ | — | 0% | — |
| Person O | — | 0% | — |
| Person CD | — | 0% | — |
| Person Q | — | 0% | — |
| Person BJ | — | 0% | — |
| Person R | — | 0% | — |
| Person BV | — | 0% | — |
| Person S | — | 0% | — |
| Person AF | — | 0% | — |
| Person BA | — | 0% | — |
| Person V | — | 0% | — |
| Person AI | — | 0% | — |
| Person CU | — | 0% | — |
| Person W | — | 0% | — |
| Person BO | — | 0% | — |
| Person CI | — | 0% | — |
| Person X | — | 0% | — |
| Person AK | — | 0% | — |
| Person BP | — | 0% | — |
| Person Y | — | 0% | — |
| Person CB | — | 0% | — |
| Person CV | — | 0% | — |
| Person AA | — | 0% | — |
| Person AW | — | 0% | — |
| Person BS | — | 0% | — |
| Person AB | — | 0% | — |
| Person BI | — | 0% | — |
| Person BT | — | 0% | — |
| Person AE | — | 0% | — |
| Person AJ | — | 0% | — |
| Person AP | — | 0% | — |
| Person BK | — | 0% | — |
| Person AQ | — | 0% | — |
| Person CF | — | 0% | — |
| Other | — | 0% | — |
| Person AR | — | 0% | — |
| Person BC | — | 0% | — |
| Person CT | — | 0% | — |
| Person AT | — | 0% | — |
| Person CJ | — | 0% | — |
| Person AV | — | 0% | — |
| Person BB | — | 0% | — |
| Person CS | — | 0% | — |
| Person BG | — | 0% | — |
| Person BR | — | 0% | — |
| Person BH | — | 0% | — |
| Person BL | — | 0% | — |
| Person BX | — | 0% | — |
| Person BN | — | 0% | — |
| Person CE | — | 0% | — |
| Person CP | — | 0% | — |
| Person CO | — | 0% | — |
| Person U | — | 0% | — |
| Person AH | — | 0% | — |
| Person BY | — | 0% | — |
| Candace Owens | — | 0% | — |
| Person K | — | 1% | — |
| Will Nicki Minaj be the nominee for the Presidency for the Republican party? | 0% | — | — |
| Tulsi Gabbard | 0% | 1% | 0.9pt |
| Byron Donalds | 0% | 1% | 0.8pt |
| Marco Rubio | 0% | 27% | 27.5pt |
| Kristi Noem | 0% | 1% | 0.5pt |
| Pete Hegseth | 0% | 1% | 0.5pt |
| Robert F. Kennedy Jr. | 0% | 49% | 49.0pt |
| Greg Abbott | 0% | 1% | 0.9pt |
| Donald Trump Jr. | 0% | 1% | 0.8pt |
| Sarah Huckabee Sanders | 0% | 1% | 0.8pt |
| Josh Hawley | 0% | 1% | 0.7pt |
| Matt Gaetz | 0% | 1% | 0.5pt |
| J.D. Vance | 0% | 42% | 41.5pt |
| Ivanka Trump | 0% | 1% | 1.1pt |
| Ron DeSantis | 0% | 3% | 2.5pt |
| John Thune | 0% | 1% | 0.5pt |
| Nikki Haley | 0% | 1% | 0.7pt |
| Brian Kemp | 0% | 1% | 0.8pt |
| Tucker Carlson | 0% | 3% | 3.1pt |
| Kim Kardashian | — | 1% | — |
| Mike Pence | 0% | 1% | 0.5pt |
| Steve Bannon | 0% | 1% | 0.7pt |
| Thomas Massie | 0% | 1% | 0.9pt |
| Vivek Ramaswamy | 0% | 1% | 1.1pt |
| Marjorie Taylor Greene | 0% | 1% | 0.8pt |
| Elise Stefanik | 0% | 1% | 0.7pt |
| Ted Cruz | 0% | 1% | 0.9pt |
| Donald Trump | — | 2% | — |
| Tom Brady | 0% | 1% | 0.8pt |
| Glenn Youngkin | 0% | 1% | 1.1pt |
| Katie Britt | 0% | 0% | 0.4pt |
| Erika Kirk | 0% | 1% | 0.8pt |
| Elon Musk | 0% | 1% | 0.9pt |
| Rand Paul | 0% | 1% | 0.9pt |
| Joe Kent | — | 1% | — |
Prices shown as implied probability (%). Spread is the largest gap between platforms for that outcome — a wider spread means the platforms disagree more about the likely result.
Trade This Market
Frequently Asked Questions
How many platforms track "Republican Presidential Nominee 2028"?
2 platforms currently quote this market: Kalshi, Polymarket. Odds Reference aggregates live prices from each and shows them side by side.
What is the current frontrunner for "Republican Presidential Nominee 2028"?
"Robert F. Kennedy Jr." is the current frontrunner at an implied probability of 49%, based on the latest prices across tracked platforms.
Do platforms disagree on the price for "Republican Presidential Nominee 2028"?
Yes — the largest current disagreement is on "Robert F. Kennedy Jr.", where prices differ by 49.0 percentage points across platforms.
When does "Republican Presidential Nominee 2028" resolve?
This market is scheduled to resolve on November 7, 2028.