Politics
Democratic Presidential Nominee 2028 Odds Compared
This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Democratic Party for U.S. president. Otherwise, this market will resolve to “No”. The resolution source for this market will be a consensus of official Democratic Party sources. Any replacement of the democratic nominee before election day will not change the resolution of the market.
2 platforms
$1235.5M total volume
Resolves November 7, 2028
Cross-Platform Price Comparison
| Outcome | Kalshi | Polymarket | Spread |
|---|---|---|---|
| Person P | — | 0% | — |
| Person S | — | 0% | — |
| Person AB | — | 0% | — |
| Person BE | — | 0% | — |
| Person BJ | — | 0% | — |
| Person CB | — | 0% | — |
| Person CM | — | 0% | — |
| Other | — | 0% | — |
| Person T | — | 0% | — |
| Person AP | — | 0% | — |
| Person BZ | — | 0% | — |
| Person CE | — | 0% | — |
| Person U | — | 0% | — |
| Person AQ | — | 0% | — |
| Person BV | — | 0% | — |
| Person CF | — | 0% | — |
| Person Z | — | 0% | — |
| Person AK | — | 0% | — |
| Person BP | — | 0% | — |
| Person AX | — | 0% | — |
| Person BR | — | 0% | — |
| Person AD | — | 0% | — |
| Person AO | — | 0% | — |
| Person CD | — | 0% | — |
| Person CO | — | 0% | — |
| Person AC | — | 0% | — |
| Person CN | — | 0% | — |
| Person AE | — | 0% | — |
| Person BX | — | 0% | — |
| Person CP | — | 0% | — |
| Person AJ | — | 0% | — |
| Person BL | — | 0% | — |
| Person BM | — | 0% | — |
| Person W | — | 0% | — |
| Person AS | — | 0% | — |
| Person BF | — | 0% | — |
| Person BN | — | 0% | — |
| Person CH | — | 0% | — |
| Person CI | — | 0% | — |
| Person AV | — | 0% | — |
| Person CK | — | 0% | — |
| Person AA | — | 0% | — |
| Person CL | — | 0% | — |
| Person AF | — | 0% | — |
| Person AW | — | 0% | — |
| Person BC | — | 0% | — |
| Person CQ | — | 0% | — |
| Person AI | — | 0% | — |
| Person BY | — | 0% | — |
| Person O | — | 0% | — |
| Person BD | — | 0% | — |
| Person BG | — | 0% | — |
| Person BW | — | 0% | — |
| Person CA | — | 0% | — |
| Person V | — | 0% | — |
| Person AR | — | 0% | — |
| Person CG | — | 0% | — |
| Person R | — | 0% | — |
| Person X | — | 0% | — |
| Person AT | — | 0% | — |
| Person CC | — | 0% | — |
| Person Y | — | 0% | — |
| Person AU | — | 0% | — |
| Person CJ | — | 0% | — |
| Person AG | — | 0% | — |
| Person CR | — | 0% | — |
| Person AH | — | 0% | — |
| Person BA | — | 0% | — |
| Person BU | — | 0% | — |
| Person CS | — | 0% | — |
| Person AM | — | 0% | — |
| Person AZ | — | 0% | — |
| Person BI | — | 0% | — |
| Person BT | — | 0% | — |
| Person AN | — | 0% | — |
| Person AY | — | 0% | — |
| Person BS | — | 0% | — |
| Person Q | — | 0% | — |
| Person BB | — | 0% | — |
| Person BK | — | 0% | — |
| Person BQ | — | 0% | — |
| Person AL | — | 0% | — |
| Person BH | — | 0% | — |
| Person BO | — | 0% | — |
| Will Jamie Dimon be the Democratic Presidential nominee in 2028? | 0% | — | — |
| Person N | — | 1% | — |
| Ro Khanna | 0% | 2% | 1.9pt |
| Josh Shapiro | 0% | 5% | 5.3pt |
| Alexandria Ocasio-Cortez | 0% | 14% | 14.4pt |
| Jasmine Crockett | 0% | 1% | 0.7pt |
| Jon Ossoff | 0% | 12% | 12.0pt |
| Will Graham Platner be the nominee for the Presidency for the Democratic party? | 0% | 0% | 0.4pt |
| Andy Beshear | 0% | 2% | 2.1pt |
| Kamala Harris | 0% | 7% | 7.0pt |
| Mark Cuban | 0% | 1% | 0.9pt |
| Hillary Clinton | 0% | 1% | 0.6pt |
| Bernie Sanders | 0% | 1% | 0.7pt |
| Hunter Biden | 0% | 1% | 0.5pt |
| MrBeast | — | 1% | — |
| Beto O’Rourke | 0% | 0% | 0.4pt |
| Cory Booker | 0% | 1% | 0.8pt |
| Tim Walz | 0% | 0% | 0.4pt |
| Mark Kelly | 0% | 1% | 0.9pt |
| John Fetterman | 0% | 1% | 0.5pt |
| LeBron James | 0% | 0% | 0.4pt |
| Dwayne 'The Rock' Johnson | 0% | 1% | 1.3pt |
| Kim Kardashian | — | 1% | — |
| Andrew Yang | 0% | 1% | 0.5pt |
| Zohran Mamdani | 0% | 1% | 0.5pt |
| Ruben Gallego | 0% | 1% | 0.7pt |
| Michelle Obama | 0% | 1% | 1.1pt |
| Jon Stewart | 0% | 2% | 2.3pt |
| Gavin Newsom | 0% | 20% | 19.8pt |
| Wes Moore | 0% | 1% | 1.4pt |
| Pete Buttigieg | 0% | 5% | 5.3pt |
| James Talarico | 0% | 1% | 1.1pt |
| Roy Cooper | 0% | 1% | 0.9pt |
| Gretchen Whitmer | 0% | 1% | 0.7pt |
| Jared Polis | 0% | 1% | 0.7pt |
| Rahm Emanuel | 0% | 2% | 2.0pt |
| J.B. Pritzker | 0% | 1% | 0.9pt |
| Chelsea Clinton | — | 1% | — |
| Liz Cheney | 0% | 1% | 0.7pt |
| Stephen A. Smith | 0% | 1% | 0.9pt |
| Barack Obama | 0% | 1% | 0.7pt |
| Oprah Winfrey | — | 1% | — |
| George Clooney | — | 1% | — |
| Phil Murphy | 0% | 1% | 0.5pt |
| Chris Murphy | 0% | 1% | 0.8pt |
| Raphael Warnock | 0% | 1% | 0.5pt |
| Gina Raimondo | 0% | 1% | 0.7pt |
Prices shown as implied probability (%). Spread is the largest gap between platforms for that outcome — a wider spread means the platforms disagree more about the likely result.
Trade This Market
Frequently Asked Questions
How many platforms track "Democratic Presidential Nominee 2028"?
2 platforms currently quote this market: Kalshi, Polymarket. Odds Reference aggregates live prices from each and shows them side by side.
What is the current frontrunner for "Democratic Presidential Nominee 2028"?
"Gavin Newsom" is the current frontrunner at an implied probability of 20%, based on the latest prices across tracked platforms.
Do platforms disagree on the price for "Democratic Presidential Nominee 2028"?
Yes — the largest current disagreement is on "Gavin Newsom", where prices differ by 19.8 percentage points across platforms.
When does "Democratic Presidential Nominee 2028" resolve?
This market is scheduled to resolve on November 7, 2028.