Politics
Who will be charged with a federal crime in 2026? Odds Compared
Which listed people will be formally charged with a federal crime before Jan 1, 2027?
2 platforms
$53.4K total volume
Resolves January 1, 2027
Frontrunner — 7 day trend
John Brennan
39%
Cross-Platform Price Comparison
| Outcome | Gemini | Kalshi | Spread |
|---|---|---|---|
| Pam Bondi | 0% | 3% | 3.4pt |
| Mark Kelly | 9% | 6% | 3.0pt |
| Chris Christie | 3% | 3% | 0.1pt |
| Fani Willis | 22% | 18% | 4.0pt |
| Joe Kent | 8% | 10% | 2.1pt |
| Lisa Cook | 18% | 17% | 1.0pt |
| Jerome Powell | 4% | 5% | 0.9pt |
| Mark Milley | 8% | 9% | 0.6pt |
| Liz Cheney | 6% | 6% | 0.4pt |
| Alvin Bragg | 16% | 16% | 0.5pt |
| E. Jean Carroll | — | 12% | — |
| Miles Taylor | — | 17% | — |
| Lisa Monaco | — | 11% | — |
| Andrew Weissmann | — | 7% | — |
| Reid Hoffman | — | 8% | — |
| George Soros | — | 6% | — |
| Cassidy Hutchinson | — | 22% | — |
| Gavin Newsom | — | 16% | — |
| Elissa Slotkin | 7% | 5% | 1.7pt |
| Christopher Wray | 11% | 12% | 1.0pt |
| Jack Smith | 13% | 30% | 16.5pt |
| Raúl Castro | 0% | — | — |
| Tim Walz | 9% | 9% | 0.1pt |
| Joe Biden | 4% | 6% | 1.8pt |
| Ilhan Omar | 21% | 23% | 2.0pt |
| Tucker Carlson | 5% | 5% | 0.0pt |
| Anthony Fauci | 36% | 20% | 16.0pt |
| Bill Clinton | 4% | 4% | 0.0pt |
| Gustavo Petro | 10% | 10% | 0.1pt |
| Peter Strzok | 20% | 21% | 1.0pt |
| Hillary Clinton | 6% | 8% | 2.2pt |
| James Clapper | 12% | 17% | 5.0pt |
| Barack Obama | 4% | 6% | 2.4pt |
| John Brennan | 39% | 43% | 3.5pt |
| Keith Ellison | 11% | 11% | 0.5pt |
| Hunter Biden | 6% | 6% | 0.1pt |
| Letitia James | 26% | 35% | 9.0pt |
| Adam Schiff | 10% | 12% | 2.0pt |
| Jacob Frey | 10% | 9% | 0.6pt |
| Chris Krebs | 10% | 13% | 3.0pt |
Prices shown as implied probability (%). Spread is the largest gap between platforms for that outcome — a wider spread means the platforms disagree more about the likely result.
Trade This Market
Frequently Asked Questions
How many platforms track "Who will be charged with a federal crime in 2026?"?
2 platforms currently quote this market: Gemini, Kalshi. Odds Reference aggregates live prices from each and shows them side by side.
What is the current frontrunner for "Who will be charged with a federal crime in 2026?"?
"John Brennan" is the current frontrunner at an implied probability of 39%, based on the latest prices across tracked platforms.
Do platforms disagree on the price for "Who will be charged with a federal crime in 2026?"?
Yes — the largest current disagreement is on "Jack Smith", where prices differ by 16.5 percentage points across platforms.
When does "Who will be charged with a federal crime in 2026?" resolve?
This market is scheduled to resolve on January 1, 2027.