Politics
Who will be the Democratic VP nominee in 2028? Odds Compared
2 platforms
$36.8K total volume
Resolves November 4, 2028
Frontrunner — 7 day trend
Will John Fetterman be the nominee for the Vice Presidency for the Democratic party?
99%
Cross-Platform Price Comparison
| Outcome | Gemini | Kalshi | Spread |
|---|---|---|---|
| Will John Fetterman be the nominee for the Vice Presidency for the Democratic party? | 99% | 0% | 98.7pt |
| Will Wes Moore be the nominee for the Vice Presidency for the Democratic party? | 7% | 5% | 1.7pt |
| Will Jon Ossoff be the nominee for the Vice Presidency for the Democratic party? | 5% | 1% | 4.5pt |
| Will Roy Cooper be the nominee for the Vice Presidency for the Democratic party? | 2% | 2% | 0.2pt |
| Will Tony Evers be the nominee for the Vice Presidency for the Democratic party? | 0% | 0% | 0.3pt |
| Hunter Biden | — | 1% | — |
| Amy Klobuchar | — | 1% | — |
| Gina Raimondo | — | 1% | — |
| Hillary Clinton | — | 1% | — |
| Cory Booker | — | 1% | — |
| Will Michelle Obama be the nominee for the Vice Presidency for the Democratic party? | 1% | 1% | 0.5pt |
| James Talarico | — | 4% | — |
| Liz Cheney | — | 1% | — |
| Stephen A. Smith | — | 1% | — |
| Elizabeth Warren | — | 1% | — |
| Graham Platner | — | 1% | — |
| Jasmine Crockett | — | 1% | — |
| Will Tim Walz be the nominee for the Vice Presidency for the Democratic party? | 0% | 0% | 0.3pt |
| Will Mark Kelly be the nominee for the Vice Presidency for the Democratic party? | 5% | 5% | 0.2pt |
| Will Gavin Newsom be the nominee for the Vice Presidency for the Democratic party? | 7% | 6% | 1.5pt |
| Will Andy Beshear be the nominee for the Vice Presidency for the Democratic party? | 7% | 7% | 0.3pt |
| Will Kamala Harris be the nominee for the Vice Presidency for the Democratic party? | 99% | 2% | 97.2pt |
| Bernie Sanders | — | 1% | — |
| Andrew Yang | — | 1% | — |
| Lebron James | — | 1% | — |
| Rahm Emanuel | — | 1% | — |
| Jared Polis | — | 1% | — |
| Beto O'Rourke | — | 1% | — |
| Ro Khanna | — | 2% | — |
| Dwayne Johnson | — | 1% | — |
| Jamie Dimon | — | 1% | — |
| Chris Murphy | — | 1% | — |
| Zohran Mamdani | — | 1% | — |
| Will Elissa Slotkin be the nominee for the Vice Presidency for the Democratic party? | 8% | 5% | 2.9pt |
| Will Alexandria Ocasio-Cortez be the nominee for the Vice Presidency for the Democratic party? | 6% | 8% | 2.3pt |
| Will Gretchen Whitmer be the nominee for the Vice Presidency for the Democratic party? | 11% | 10% | 1.4pt |
| Will J.B. Pritzker be the nominee for the Vice Presidency for the Democratic party? | 2% | 2% | 0.4pt |
| Will Ruben Gallego be the nominee for the Vice Presidency for the Democratic party? | 4% | 4% | 0.4pt |
| Will Pete Buttigieg be the nominee for the Vice Presidency for the Democratic party? | 8% | 8% | 0.4pt |
| Will Mark Cuban be the nominee for the Vice Presidency for the Democratic party? | 2% | 0% | 1.8pt |
| Will Raphael Warnock be the nominee for the Vice Presidency for the Democratic party? | 3% | 3% | 0.3pt |
| Will Josh Shapiro be the nominee for the Vice Presidency for the Democratic party? | 4% | 2% | 2.2pt |
Prices shown as implied probability (%). Spread is the largest gap between platforms for that outcome — a wider spread means the platforms disagree more about the likely result.
Trade This Market
Frequently Asked Questions
How many platforms track "Who will be the Democratic VP nominee in 2028?"?
2 platforms currently quote this market: Gemini, Kalshi. Odds Reference aggregates live prices from each and shows them side by side.
What is the current frontrunner for "Who will be the Democratic VP nominee in 2028?"?
"Will John Fetterman be the nominee for the Vice Presidency for the Democratic party?" is the current frontrunner at an implied probability of 99%, based on the latest prices across tracked platforms.
Do platforms disagree on the price for "Who will be the Democratic VP nominee in 2028?"?
Yes — the largest current disagreement is on "Will John Fetterman be the nominee for the Vice Presidency for the Democratic party?", where prices differ by 98.7 percentage points across platforms.
When does "Who will be the Democratic VP nominee in 2028?" resolve?
This market is scheduled to resolve on November 4, 2028.