Exchange vs Sportsbook

World Series Odds: Gemini / Novig / Polymarket vs BetMGM, BetRivers, DraftKings, FanDuel

30 World Series entrants currently have a live price on both a prediction-market exchange and a real sportsbook. The widest gap right now is Los Angeles Dodgers, priced at 28.5% on Polymarket versus an average of 35.9% across sportsbooks — a +5.5pt gap on the identical event.

30 entrants 7 venues Source market MLB World Series Champion 2026 Gemini/Novig/Polymarket quoted under 1 hour ago Sportsbooks quoted 20d ago

Where is the World Series priced differently?

Every row below has a real, live quote from at least one exchange and one sportsbook — no placeholder or zero-probability rows. The legend above the table explains how the best price, edge, and stale marks work.

Bold best price per entrant +1.6 gap ≥ 1pt stale venue hasn't updated in 48h
Entrant / edge Gemini Novig Polymarket BetMGM BetRivers DraftKings FanDuel
Los Angeles Dodgers
+5.5pt
—
32.3% +210
28.5% +251 stale · 74d ago
35.7% +180 stale · 20d ago
36.4% +175 stale · 20d ago
35.1% +185 stale · 20d ago
36.4% +175 stale · 20d ago
New York Yankees
+0.2pt
—
10.7% +839
11.5% +770 stale · 74d ago
11.1% +800 stale · 20d ago
11.8% +750 stale · 20d ago
11.1% +800 stale · 20d ago
11.1% +800 stale · 20d ago
Milwaukee Brewers
+0.1pt
—
14.8% +578
9.4% +964 stale · 74d ago
11.8% +750 stale · 20d ago
12.5% +700 stale · 20d ago
11.8% +750 stale · 20d ago
12.5% +700 stale · 20d ago
Atlanta Braves
-1.4pt
—
10.8% +830
7.6% +1216 stale · 74d ago
7.1% +1300 stale · 20d ago
8.3% +1100 stale · 20d ago
8.3% +1100 stale · 20d ago
7.1% +1300 stale · 20d ago
Philadelphia Phillies
+0.5pt
—
7.3% +1270
5.8% +1624 stale · 74d ago
7.7% +1200 stale · 20d ago
6.3% +1500 stale · 20d ago
7.7% +1200 stale · 20d ago
6.7% +1400 stale · 20d ago
Tampa Bay Rays
-0.8pt
—
14.0% +614
5.3% +1769 stale · 74d ago
8.3% +1100 stale · 20d ago
9.1% +1000 stale · 20d ago
9.1% +1000 stale · 20d ago
9.1% +1000 stale · 20d ago
Chicago Cubs
+0.3pt
—
7.8% +1190
3.5% +2799 stale · 74d ago
5.6% +1700 stale · 20d ago
6.3% +1500 stale · 20d ago
6.3% +1500 stale · 20d ago
5.6% +1700 stale · 20d ago
Cleveland Guardians
-2.8pt
—
8.1% +1142
2.6% +3674 stale · 74d ago
2.4% +4000 stale · 20d ago
2.4% +4000 stale · 20d ago
2.2% +4500 stale · 20d ago
3.2% +3000 stale · 20d ago
Boston Red Sox
+0.3pt
—
10.0% +900
2.5% +3982 stale · 74d ago
6.7% +1400 stale · 20d ago
6.3% +1500 stale · 20d ago
6.7% +1400 stale · 20d ago
6.7% +1400 stale · 20d ago
Chicago White Sox
-1.0pt
—
8.7% +1049
2.5% +3982 stale · 74d ago
4.8% +2000 stale · 20d ago
4.3% +2200 stale · 20d ago
4.3% +2200 stale · 20d ago
5.0% +1900 stale · 20d ago
Texas Rangers
-0.9pt
—
2.5% +3822
2.4% +4067 stale · 74d ago
1.2% +8000 stale · 20d ago
2.0% +5000 stale · 20d ago
1.4% +7000 stale · 20d ago
1.8% +5500 stale · 20d ago
Toronto Blue Jays
-1.4pt
—
7.0% +1329 stale · 2d ago
2.1% +4662 stale · 74d ago
3.9% +2500 stale · 20d ago
2.0% +5000 stale · 20d ago
4.8% +2000 stale · 20d ago
2.2% +4500 stale · 20d ago
Seattle Mariners
-3.6pt
—
1.5% +6567
7.1% +1299 stale · 74d ago
0.5% +20000 stale · 20d ago
1.0% +10000 stale · 20d ago
0.7% +15000 stale · 20d ago
0.6% +17500 stale · 20d ago
Pittsburgh Pirates
-2.8pt
—
4.6% +2074 stale · 2d ago
1.4% +7307 stale · 74d ago
0.1% +75000 stale · 20d ago
0.2% +50000 stale · 20d ago
0.2% +50000 stale · 20d ago
0.1% +100000 stale · 20d ago
Houston Astros
-0.4pt
—
9.8% +920
1.1% +8596 stale · 74d ago
4.8% +2000 stale · 20d ago
4.8% +2000 stale · 20d ago
6.3% +1500 stale · 20d ago
4.3% +2200 stale · 20d ago
Detroit Tigers
-0.9pt
—
1.0% +9900 stale · 2d ago
1.3% +7900 stale · 74d ago
0.1% +100000 stale · 20d ago
0.4% +25000 stale · 20d ago
0.1% +100000 stale · 20d ago
0.1% +100000 stale · 20d ago
Miami Marlins
-0.8pt
— —
0.9% +10426 stale · 74d ago
0.2% +50000 stale · 20d ago
0.2% +50000 stale · 20d ago
0.2% +50000 stale · 20d ago
0.1% +100000 stale · 20d ago
St. Louis Cardinals
-2.9pt
—
5.5% +1718 stale · 2d ago
0.8% +13233 stale · 74d ago
0.2% +50000 stale · 20d ago
0.2% +50000 stale · 20d ago
0.2% +50000 stale · 20d ago
0.1% +100000 stale · 20d ago
San Diego Padres
-3.6pt
—
10.3% +871
0.5% +18082 stale · 74d ago
1.8% +5500 stale · 20d ago
2.0% +5000 stale · 20d ago
1.6% +6000 stale · 20d ago
1.8% +5500 stale · 20d ago
Arizona Diamondbacks
-1.4pt
—
5.5% +1718
0.5% +18082 stale · 74d ago
1.8% +5500 stale · 20d ago
1.2% +8000 stale · 20d ago
1.8% +5500 stale · 20d ago
1.6% +6000 stale · 20d ago
New York Mets
-2.4pt
—
4.5% +2122 stale · 11d ago
0.5% +18082 stale · 74d ago
0.1% +100000 stale · 25d ago
0.2% +50000 stale · 20d ago
0.2% +50000 stale · 44d ago
0.1% +100000 stale · 44d ago
Colorado Rockies
-0.4pt
— —
0.5% +18082 stale · 74d ago
0.1% +100000 stale · 44d ago
0.1% +75000 stale · 20d ago
0.2% +50000 stale · 44d ago
0.1% +100000 stale · 51d ago
Los Angeles Angels
-0.4pt
— —
0.5% +18082 stale · 74d ago
0.1% +100000 stale · 44d ago
0.2% +50000 stale · 20d ago
0.2% +50000 stale · 44d ago
0.1% +100000 stale · 51d ago
Minnesota Twins
-0.3pt
— —
0.5% +18082 stale · 74d ago
0.1% +100000 stale · 20d ago
0.4% +25000 stale · 20d ago
0.4% +25000 stale · 20d ago
0.1% +75000 stale · 20d ago
Washington Nationals
-0.2pt
— —
0.4% +28471 stale · 74d ago
0.1% +100000 stale · 20d ago
0.2% +50000 stale · 20d ago
0.1% +100000 stale · 20d ago
0.1% +100000 stale · 44d ago
San Francisco Giants
-0.2pt
— —
0.4% +28471 stale · 74d ago
0.1% +100000 stale · 44d ago
0.2% +50000 stale · 20d ago
0.2% +50000 stale · 44d ago
0.1% +100000 stale · 51d ago
Baltimore Orioles
-2.3pt
—
5.5% +1718
0.1% +66567 stale · 74d ago
0.3% +40000 stale · 20d ago
1.0% +10000 stale · 20d ago
0.5% +20000 stale · 20d ago
0.3% +40000 stale · 20d ago
Kansas City Royals
-1.0pt
—
2.1% +4778 stale · 2d ago
0.1% +66567 stale · 74d ago
0.1% +100000 stale · 20d ago
0.2% +50000 stale · 20d ago
0.1% +100000 stale · 20d ago
0.1% +100000 stale · 51d ago
Athletics
-0.4pt
1.0% +9900 stale · 6d ago
—
0.1% +66567 stale · 74d ago
0.1% +100000 stale · 44d ago
0.2% +50000 stale · 20d ago
0.2% +50000 stale · 44d ago
0.1% +100000 stale · 51d ago
Cincinnati Reds
-0.0pt
— —
0.1% +66567 stale · 74d ago
0.1% +100000 stale · 20d ago
0.2% +50000 stale · 20d ago
0.1% +100000 stale · 20d ago
0.1% +100000 stale · 44d ago

Prices are implied probability derived from each venue's live quote (exchange price or American odds with vig). Bold, underlined marks the single highest-payout price across every venue for that entrant. Edge = sportsbook-consensus probability minus exchange probability, in percentage points — a positive edge means sportsbooks price that outcome higher than the exchange does; a gap of 1+ point is stamped. Stale flags any quote observed more than 48 hours ago.

Some links on this page may be affiliate links. If a partnership is active, OddsReference may earn a commission at no extra cost to you — see our Affiliate Disclosure. This never affects our data or rankings; see our Editorial Policy.

Frequently Asked Questions

What is the odds gap between exchanges and sportsbooks on the World Series?
Our data shows the widest current gap is on Los Angeles Dodgers: Polymarket prices it at 28.5%, while sportsbooks imply 35.9% on average — a +5.5pt difference on the identical outcome.
Where can I get the best price on the World Series?
It depends on the entrant — the table above marks the single best (highest-implied-payout) price per entrant across every tracked venue. No one venue wins across the board: Gemini, Novig, Polymarket and BetMGM, BetRivers, DraftKings, FanDuel each lead on different entrants.
How many venues does Odds Reference track for the World Series?
7 venues currently: Gemini, Novig, Polymarket as prediction-market exchanges, and BetMGM, BetRivers, DraftKings, FanDuel as sportsbooks, across 30 entrants with a live quote from both venue types.
Why do exchange and sportsbook prices differ for the World Series?
Prediction-market exchanges like Gemini set prices through open order-book trading, while sportsbooks price futures using their own risk models and hold a built-in vig. The two rarely land on an identical number — our data shows gaps of several points are common, and occasionally exceed 6 points on a single entrant, as with Los Angeles Dodgers above.